<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iroquois County ESDA &#187; Uncategorized</title>
	<atom:link href="http://www.iqesda.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iqesda.com</link>
	<description>The Official Iroquois County Emergency Services Web Site</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illinois to participate in earthquake drill</title>
		<link>http://www.iqesda.com/2012/02/03/illinois-to-participate-in-earthquake-drill/</link>
		<comments>http://www.iqesda.com/2012/02/03/illinois-to-participate-in-earthquake-drill/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:43:46 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqesda.com/?p=591</guid>
		<description><![CDATA[SPRINGFIELD, Ill. (AP) &#8212; Illinois will participate in a multistate earthquake drill next week as part of earthquake preparedness month. State officials say more than 400,000 Illinois residents have registered to take part in the drill at 10:15 a.m. on Tuesday. More than 2 million people are registered in nine states. The &#8220;Great Central U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>SPRINGFIELD, Ill. (AP) &#8212; Illinois will participate in a multistate earthquake drill next week as part of earthquake preparedness month.</p>
<p>
State officials say more than 400,000 Illinois residents have registered to take part in the drill at 10:15 a.m. on Tuesday. More than 2 million people are registered in nine states.</p>
<p>
The &#8220;Great Central U.S. ShakeOut&#8221; drill is aimed at helping people practice the &#8220;Drop, Cover and Hold On&#8221; procedures to be followed during an earthquake.</p>
<p>
Residents are encouraged to drop to the floor, take cover under a piece of furniture and hold onto it.</p>
<p>
Disaster officials say residents should also have an emergency kit outfitted with water, non-perishable food, flashlights and a first-aid kit, among other supplies.</p>
<p>
Gov. Pat Quinn has proclaimed February Earthquake Preparedness Month in Illinois.</p>
<p>Learn more at  <a href="http://www.iqesda.com">www.iqesda.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqesda.com/2012/02/03/illinois-to-participate-in-earthquake-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iroquois County:  Fog Advisory Extended &#8217;til 3 pm</title>
		<link>http://www.iqesda.com/2012/02/02/iroquois-county-fog-advisory-extended-til-3-pm/</link>
		<comments>http://www.iqesda.com/2012/02/02/iroquois-county-fog-advisory-extended-til-3-pm/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:41:46 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqesda.com/?p=589</guid>
		<description><![CDATA[Dense Fog Advisory Statement as of 8:59 AM February 02, 2012 &#8230;Dense fog advisory now in effect until 3 PM this afternoon&#8230; * timing&#8230;dense fog will continue through mid afternoon before significant improvement. Visibility&#8230;dense fog will reduce visibility to under a quarter mile. Impacts&#8230;low visibility within the fog may make travel hazardous. * Additional impacts&#8230;temperatures [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dense Fog Advisory<br />
Statement as of 8:59 AM February 02, 2012</strong></p>
<p><em><strong>&#8230;Dense fog advisory now in effect until 3 PM this afternoon&#8230;</strong></em></p>
<p>* timing&#8230;dense fog will continue through mid afternoon before<br />
  significant improvement. Visibility&#8230;dense fog will reduce visibility to under a quarter mile. Impacts&#8230;low visibility within the fog may make travel hazardous.</p>
<p>* Additional impacts&#8230;temperatures will be near or just below<br />
  freezing through the late morning&#8230;allowing fog to possibly<br />
  freeze on contact with the ground in places. As a result&#8230;area<br />
  roads may become slick. Motorists are urged to take extra time<br />
  to reach their destinations this morning.</p>
<p>Precautionary/preparedness actions&#8230;A dense fog advisory means visibilities will frequently be reduced to less than one quarter mile. If driving&#8230;slow down&#8230;use your headlights&#8230;and leave plenty of distance ahead of you.</p>
<p>courtesy:  NWS, <a href="http://www.iqesda.com">www.iqesda.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqesda.com/2012/02/02/iroquois-county-fog-advisory-extended-til-3-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Delays Expected on I-57, Route 50   &gt;</title>
		<link>http://www.iqesda.com/2012/02/01/construction-delays-expected-on-i-57-route-50/</link>
		<comments>http://www.iqesda.com/2012/02/01/construction-delays-expected-on-i-57-route-50/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:18:42 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqesda.com/?p=587</guid>
		<description><![CDATA[Area motorists can expect approximate 15-minute delays tonight (Feb 1), Thursday (Feb 2) and Friday (Fed 3) nights along Interstate 57 in Kankakee County. Department of Transportation (DOT) crews will be closing the routes, periodically, while bridge I-beams are removed as part of a construction project. Both northbound and southbound lanes will be affected. The [...]]]></description>
			<content:encoded><![CDATA[<p>Area motorists can expect approximate 15-minute delays tonight (Feb 1), Thursday (Feb 2) and Friday (Fed 3) nights along Interstate 57 in Kankakee County. </p>
<p>Department of Transportation (DOT) crews will be closing the routes, periodically, while bridge I-beams are removed as part of a construction project.  Both northbound and southbound lanes will be affected. The delays will be in effect between 10 pm and 6 am all three nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqesda.com/2012/02/01/construction-delays-expected-on-i-57-route-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iroquois &#8212; Ford County  Weather Statement</title>
		<link>http://www.iqesda.com/2012/01/25/iroquois-ford-county-weather-statement/</link>
		<comments>http://www.iqesda.com/2012/01/25/iroquois-ford-county-weather-statement/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:37:45 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqesda.com/?p=584</guid>
		<description><![CDATA[Special Statement Statement as of 3:30 PM January 25, 2012 A wintry mix of precipitation is falling across portions of southern Ford&#8230;Iroquois and Benton counties in east central Illinois and Northwest Indiana. Light precipitation will continue to fall in the form of rain&#8230;freezing rain&#8230;and sleet across these areas through the early evening hours as temperatures [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Special Statement<br />
Statement as of 3:30 PM January 25, 2012</em></strong></p>
<p>A wintry mix of precipitation is falling across portions of southern <strong>Ford&#8230;Iroquois</strong> and Benton counties in east central Illinois and Northwest Indiana. Light precipitation will continue to fall in the form of rain&#8230;freezing rain&#8230;and sleet across these areas through the early evening hours as temperatures hover around the freezing mark. This will lead to slippery conditions on the roadways. Motorists should remain alert for changing conditions.</p>
<p>
courtesy:  NWS, <a href="http://www.iqesda.com">www.iqesda.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqesda.com/2012/01/25/iroquois-ford-county-weather-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadoes Reported in Arkansas, No Injuries &gt;</title>
		<link>http://www.iqesda.com/2012/01/23/tornadoes-reported-in-arkansas-no-injuries/</link>
		<comments>http://www.iqesda.com/2012/01/23/tornadoes-reported-in-arkansas-no-injuries/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:40:38 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqesda.com/?p=582</guid>
		<description><![CDATA[LITTLE ROCK, Ark. (AP) &#8212; Strong winds and tornadoes have been reported in Arkansas as storms move through parts of the South and Midwest. The National Weather Service says it received reports of possible tornadoes in Arkansas, Dallas, Lonoke, Prairie and Cleveland counties Sunday night. There were no reports of any injuries. The storms also [...]]]></description>
			<content:encoded><![CDATA[<p>LITTLE ROCK, Ark. (AP) &#8212; Strong winds and tornadoes have been reported in Arkansas as storms move through parts of the South and Midwest.</p>
<p>
The National Weather Service says it received reports of possible tornadoes in Arkansas, Dallas, Lonoke, Prairie and Cleveland counties Sunday night. There were no reports of any injuries.<br />
The storms also brought hail and strong winds as they moved from Arkansas and into Illinois, Tennessee and Kentucky.<br />
The storms were part of a system expected to threaten parts of the South and Midwest overnight. A tornado watch was in effect for parts of Alabama, Arkansas, Illinois, Kentucky, Louisiana, Mississippi and Tennessee.</p>
<p>
Thunderstorms and lightning in Iroquois County produced just under an inch of rain at WGFA north of Watseka.  Minor flooding and ponding on low-lying roadways was reported. </p>
<p>
There was .70 recorded at Chatsworth. .69 at Crescent City, .56 at Milford and one-inch in Kankakee.</p>
<p>
94.1 FM, WGFA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqesda.com/2012/01/23/tornadoes-reported-in-arkansas-no-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Weather Statement:  Wind Advisory</title>
		<link>http://www.iqesda.com/2012/01/23/special-weather-statement-wind-advisory/</link>
		<comments>http://www.iqesda.com/2012/01/23/special-weather-statement-wind-advisory/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:39:03 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqesda.com/?p=580</guid>
		<description><![CDATA[The National Weather Service has a strong wind advisory in effect for a large part of central Illinois. The weather statement calls for strong wind gusts to 40 miles per hour today (Mon). Westerly winds of 25 to 30 miles per hour with gusts up to 40 miles per hour are expected during daytime hours. [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has a strong wind advisory in effect for a large part of central Illinois.  The weather statement calls for strong wind gusts to 40 miles per hour today (Mon).</p>
<p>Westerly winds of 25 to 30 miles per hour with gusts up to 40 miles per hour are expected during daytime hours.  Winds this strong will make travel hazardous for high profile vehicles traveling along north to south roadways.  Any loose outdoor items may be tossed around by the stronger gusts. Also, damaged or weakened branches or trees could fall into power lines and could cause outages.  The winds are expected to diminish by evening.</p>
<p>courtesy:  NWS, <a href="http://www.iqesda.com">www.iqesda.com</a></p>
<p>&nbsp;</p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqesda.com/2012/01/23/special-weather-statement-wind-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory &#8212;  Friday, Jan 20</title>
		<link>http://www.iqesda.com/2012/01/20/winter-weather-advisory-friday-jan-20/</link>
		<comments>http://www.iqesda.com/2012/01/20/winter-weather-advisory-friday-jan-20/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:48:34 +0000</pubDate>
		<dc:creator>Carl Gerdovich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iqesda.com/?p=578</guid>
		<description><![CDATA[Winter Weather Advisory Statement as of 3:52 AM January 20, 2012 &#8230;Winter Weather Advisory in effect from 9 am this morning to midnight tonight&#8230; Timing&#8230;snow will develop during the mid to late morning hours and continue through this afternoon&#8230;then ending tonight. The heaviest snowfall will occur this afternoon. Accumulations&#8230;snowfall totals of 3 to 6 inches [...]]]></description>
			<content:encoded><![CDATA[<p>Winter Weather Advisory<br />
Statement as of 3:52 AM <strong>January 20, 2012</strong></p>
<p><strong><em>&#8230;Winter Weather Advisory in effect from 9 am this morning to midnight  tonight&#8230;</em></strong></p>
<p>Timing&#8230;snow will develop during the mid to late morning hours<br />
and continue through this afternoon&#8230;then ending tonight. The<br />
heaviest snowfall will occur this afternoon.</p>
<p>Accumulations&#8230;snowfall totals of 3 to 6 inches can be<br />
expected with locally heavier totals possible.  Hazards&#8230;snow could fall rather heavily at times resulting in reduced visibilities and snowfall rates of a half inch to inch per hour at times.</p>
<p>* Impacts&#8230;accumulating snow will cause significantly increased<br />
  travel times&#8230;resulting in a particularly treacherous commute<br />
  this afternoon. In addition&#8230;very cold temperatures in the<br />
  teens will make salt less effective making it harder for Road<br />
  crews to keep roads clear of snow and ice. The snow will also<br />
  result in significant disruptions to air travel as well.</p>
<p><strong>Precautionary/preparedness actions&#8230;</strong></p>
<p>A Winter Weather Advisory for snow means that periods of snow will cause primarily travel difficulties. Be prepared for snow covered roads and limited visibilities&#8230;and use caution while driving.</p>
<p>courtesy:  NWS, <a href="http://www.iqesda.com">www.iqesda.com</a></p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iqesda.com/2012/01/20/winter-weather-advisory-friday-jan-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

